KG | MALAYSIA BARAT | KG | MALAYSIA TIMUR |
---|---|---|---|
1 | IDR 78,000 | 1-5 | IDR 99,000 |
2-5 | IDR 52,000 | 6-15 | IDR 95,000 |
6-29 | IDR 45,500 | 16-20 | IDR 95,000 |
30-50 | IDR 42,900 | 21-29 | IDR 89,000 |
51-100 | IDR 42,900 | 31-50 | IDR 84,000 |
51-100 | IDR 79,000 | ||
CAIRAN/kg | IDR 90,000 | CAIRAN/KG | IDR 115,000 |
ELEKTRONIK ADDITIONAL | IDR 175,000 | ELEKTRONIK ADDITIONAL | IDR 200,000 |
Click one of our contacts below to chat on WhatsApp